KB10 - Made in BrazilFactory in Caxias do Sul, RS
- Ready to shipLarge stock for distributors
- Italian technologySistem Pneumatica, Bologna
Downloads
White Line (Non-toxic)
KB10 Straight fitting, male BSPT thread
- Versions
- 33
- Line
- White Line (Non-toxic)
Need this part? Talk to our sales team.
Chat on WhatsApp Request a quote(54) 3213-3733 · Mon to Fri, 7:30 am to 12 pm and 1:12 pm to 5:30 pm (BRT)
Technical data
| Part no. | M | D1 | A | H | B | L1 | L2 |
|---|---|---|---|---|---|---|---|
| KB108630TC | R1/8 | 1/4 | 15 | 16.5 | 5 | 24.5 | 10 |
| KB104630TC | R1/4 | 1/4 | 15 | 16.5 | 5.3 | 25 | 10.5 |
| KB103630TC | R3/8 | 1/4 | 19.5 | 20 | 5.3 | 27 | 12 |
| KB102630TC | R1/2 | 1/4 | 19.5 | 22 | 5.3 | 30 | 15 |
| KB104950TC | R1/4 | 3/8 | 19.5 | 20 | 5.3 | 26.5 | 11 |
| KB103950TC | R3/8 | 3/8 | 19.5 | 20 | 6.8 | 27 | 12 |
| KB102950TC | R1/2 | 3/8 | 19.5 | 22 | 9 | 30 | 15 |
| KB108060TC | R1/8 | 6 | 15 | 16.5 | 5 | 24.5 | 10 |
| KB104060TC | R1/4 | 6 | 15 | 16.5 | 5.3 | 25 | 10.5 |
| KB103060TC | R3/8 | 6 | 19.5 | 20 | 5.3 | 27 | 12 |
| KB102060TC | R1/2 | 6 | 19.5 | 22 | 5.3 | 30 | 15 |
| KB104080TC | R1/4 | 8 | 19.5 | 20 | 5.3 | 26.5 | 11 |
| KB103080TC | R3/8 | 8 | 19.5 | 20 | 6.8 | 27 | 12 |
| KB102080TC | R1/2 | 8 | 19.5 | 22 | 9 | 30 | 15 |
| KB104100TC | R1/4 | 10 | 19.5 | 20 | 5.3 | 26.5 | 11 |
| KB103100TC | R3/8 | 10 | 19.5 | 20 | 6.8 | 27 | 12 |
| KB102100TC | R1/2 | 10 | 19.5 | 22 | 9 | 30 | 15 |
| KB104630TC | R1/4 | 1/4 | 15 | 16.5 | 5.3 | 25 | 10.5 |
| KB103630TC | R3/8 | 1/4 | 19.5 | 20 | 5.3 | 27 | 12 |
| KB102630TC | R1/2 | 1/4 | 19.5 | 22 | 5.3 | 30 | 15 |
| KB104950TC | R1/4 | 3/8 | 19.5 | 20 | 5.3 | 26.5 | 11 |
| KB103950TC | R3/8 | 3/8 | 19.5 | 20 | 6.8 | 27 | 12 |
| KB102950TC | R1/2 | 3/8 | 19.5 | 22 | 9 | 30 | 15 |
| KB108060TC | R1/8 | 6 | 15 | 16.5 | 5 | 24.5 | 10 |
| KB104060TC | R1/4 | 6 | 15 | 16.5 | 5.3 | 25 | 10.5 |
| KB103060TC | R3/8 | 6 | 19.5 | 20 | 5.3 | 27 | 12 |
| KB102060TC | R1/2 | 6 | 19.5 | 22 | 5.3 | 30 | 15 |
| KB104080TC | R1/4 | 8 | 19.5 | 20 | 5.3 | 26.5 | 11 |
| KB103080TC | R3/8 | 8 | 19.5 | 20 | 6.8 | 27 | 12 |
| KB102080TC | R1/2 | 8 | 19.5 | 22 | 9 | 30 | 15 |
| KB104100TC | R1/4 | 10 | 19.5 | 20 | 5.3 | 26.5 | 11 |
| KB103100TC | R3/8 | 10 | 19.5 | 20 | 6.8 | 27 | 12 |
| KB102100TC | R1/2 | 10 | 19.5 | 22 | 9 | 30 | 15 |
















