SK Plastic Line
K53 Y insert, SK line
- Versions
- 9
- Line
- SK Plastic Line
Need this part? Talk to our sales team.
Chat on WhatsApp Request a quote(54) 3213-3733 · Mon to Fri, 7:30 am to 12 pm and 1:12 pm to 5:30 pm (BRT)
- Made in BrazilFactory in Caxias do Sul, RS
- Ready to shipLarge stock for distributors
- Italian technologySistem Pneumatica, Bologna
Technical data
| Part no. | A | B | C | D | E | F | Weight (g) |
|---|---|---|---|---|---|---|---|
| K53P0040 | 4 | 4 | 52 | 20,5 | 11 | 3 | 7 |
| K53P0060 | 6 | 6 | 54,5 | 22 | 13 | 3 | 13 |
| K53P0080 | 8 | 8 | 59 | 24 | 14,5 | 3 | 17 |
| K53P0100 | 10 | 10 | 70 | 25,5 | 18 | 3 | 32 |
| K53P0120 | 12 | 12 | 73,5 | 26,5 | 21 | 4 | 45 |
| K53P4060 | 4 | 6 | 52 | 19 | 11 | 3 | 9 |
| K53P6080 | 6 | 8 | 54,5 | 20,5 | 13 | 3 | 15 |
| K53P8100 | 8 | 10 | 61 | 24,5 | 14,5 | 3 | 22 |
| K53P1120 | 10 | 12 | 72 | 25,5 | 18 | 4 | 35 |
Description
Inserto em Y Linha SK
Inserto em Y com espiga







