45 - Made in BrazilFactory in Caxias do Sul, RS
- Ready to shipLarge stock for distributors
- Italian technologySistem Pneumatica, Bologna
Downloads
SP Metal Line
45 Flow regulator, male BSPT thread x tube
- Versions
- 35
- Line
- SP Metal Line
Need this part? Talk to our sales team.
Chat on WhatsApp Request a quote(54) 3213-3733 · Mon to Fri, 7:30 am to 12 pm and 1:12 pm to 5:30 pm (BRT)
Technical data
| Part no. | A | B | C | D | E | F | CH | Weight (g) | Q–>R | R–>Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 458040T | R1/8 | 4 | 38 | 8 | 24 | 15,5 | 14 | 38 | 0-200 Nl/min | 200 Nl/min |
| 458050T | R1/8 | 5 | 38 | 8 | 24 | 15,5 | 14 | 38 | 0-400 Nl/min | 360 Nl/min |
| 458060T | R1/8 | 6 | 38 | 8 | 27 | 15,5 | 14 | 41 | 0-600 Nl/min | 480 Nl/min |
| 454060T | R1/4 | 6 | 44,5 | 10 | 28,5 | 17,8 | 16 | 59 | 0-600 Nl/min | 500 Nl/min |
| 458080T | R1/8 | 8 | 38 | 8 | 29 | 15,5 | 14 | 44 | 0-680 Nl/min | 500 Nl/min |
| 454080T | R1/4 | 8 | 44,5 | 10 | 30 | 17,8 | 16 | 61 | 0-850 Nl/min | 650 Nl/min |
| 454100T | R1/4 | 10 | 44,5 | 10 | 31 | 17,8 | 16 | 66 | 0-900 Nl/min | 700 Nl/min |
| 478040T | R1/8 | 4 | 38 | 8 | 24 | 15,5 | 14 | 38 | 0-200 Nl/min | 200 Nl/min |
| 478050T | R1/8 | 5 | 38 | 8 | 24 | 15,5 | 14 | 38 | 0-400 Nl/min | 360 Nl/min |
| 478060T | R1/8 | 6 | 38 | 8 | 27 | 15,5 | 14 | 41 | 0-600 Nl/min | 480 Nl/min |
| 474060T | R1/4 | 6 | 44,5 | 10 | 28,5 | 17,8 | 16 | 59 | 0-600 Nl/min | 500 Nl/min |
| 478080T | R1/8 | 8 | 38 | 8 | 29 | 15,5 | 14 | 44 | 0-680 Nl/min | 500 Nl/min |
| 474080T | R1/4 | 8 | 44,5 | 10 | 30 | 17,8 | 16 | 61 | 0-850 Nl/min | 650 Nl/min |
| 474100T | R1/4 | 10 | 44,5 | 10 | 31 | 17,8 | 16 | 66 | 0-900 Nl/min | 700 Nl/min |
| 488040T | R1/8 | 4 | 38 | 8 | 24 | 15,5 | 14 | 38 | 0-200 Nl/min | 200 Nl/min |
| 488050T | R1/8 | 5 | 38 | 8 | 24 | 15,5 | 14 | 38 | 0-400 Nl/min | 360 Nl/min |
| 488060T | R1/8 | 6 | 38 | 8 | 27 | 15,5 | 14 | 41 | 0-600 Nl/min | 480 Nl/min |
| 484060T | R1/4 | 6 | 44,5 | 10 | 28,5 | 17,8 | 16 | 59 | 0-600 Nl/min | 500 Nl/min |
| 488080T | R1/8 | 8 | 38 | 8 | 29 | 15,5 | 14 | 44 | 0-680 Nl/min | 500 Nl/min |
| 484080T | R1/4 | 8 | 44,5 | 10 | 30 | 17,8 | 16 | 61 | 0-850 Nl/min | 650 Nl/min |
| 484100T | R1/4 | 10 | 44,5 | 10 | 31 | 17,8 | 16 | 66 | 0-900 Nl/min | 700 Nl/min |
| 498040T | R1/8 | 4 | 38 | 8 | 24 | 15,5 | 14 | 38 | 0-200 Nl/min | 200 Nl/min |
| 498050T | R1/8 | 5 | 38 | 8 | 24 | 15,5 | 14 | 38 | 0-400 Nl/min | 360 Nl/min |
| 498060T | R1/8 | 6 | 38 | 8 | 27 | 15,5 | 14 | 41 | 0-600 Nl/min | 480 Nl/min |
| 494060T | R1/4 | 6 | 44,5 | 10 | 28,5 | 17,8 | 16 | 59 | 0-600 Nl/min | 500 Nl/min |
| 498080T | R1/8 | 8 | 38 | 8 | 29 | 15,5 | 14 | 44 | 0-680 Nl/min | 500 Nl/min |
| 494080T | R1/4 | 8 | 44,5 | 10 | 30 | 17,8 | 16 | 61 | 0-850 Nl/min | 650 Nl/min |
| 494100T | R1/4 | 10 | 44,5 | 10 | 31 | 17,8 | 16 | 66 | 0-900 Nl/min | 700 Nl/min |
| 558040T | R1/8 | 4 | 38 | 8 | 24 | 15,5 | 14 | 38 | 0-200 Nl/min | 200 Nl/min |
| 558050T | R1/8 | 5 | 38 | 8 | 24 | 15,5 | 14 | 38 | 0-400 Nl/min | 360 Nl/min |
| 558060T | R1/8 | 6 | 38 | 8 | 27 | 15,5 | 14 | 41 | 0-600 Nl/min | 480 Nl/min |
| 554060T | R1/4 | 6 | 44,5 | 10 | 28,5 | 17,8 | 16 | 59 | 0-600 Nl/min | 500 Nl/min |
| 558080T | R1/8 | 8 | 38 | 8 | 29 | 15,5 | 14 | 44 | 0-680 Nl/min | 500 Nl/min |
| 554080T | R1/4 | 8 | 44,5 | 10 | 30 | 17,8 | 16 | 61 | 0-850 Nl/min | 650 Nl/min |
| 554100T | R1/4 | 10 | 44,5 | 10 | 31 | 17,8 | 16 | 66 | 0-900 Nl/min | 700 Nl/min |
















