45 - Made in BrazilFactory in Caxias do Sul, RS
- Ready to shipLarge stock for distributors
- Italian technologySistem Pneumatica, Bologna
Downloads
SP Metal Line
45 Bulkhead flow regulator, tube
- Versions
- 20
- Line
- SP Metal Line
Need this part? Talk to our sales team.
Chat on WhatsApp Request a quote(54) 3213-3733 · Mon to Fri, 7:30 am to 12 pm and 1:12 pm to 5:30 pm (BRT)
Technical data
| Part no. | A | B | C | D | E | F | G | CH | Weight (g) | Q–>R | R–>Q |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 450060 | 6 | 6 | 42 | 9 | 27 | M12x1 | 6 | 14 | 52 | 0-600 Nl/min | 480 Nl/min |
| 450080 | 8 | 8 | 45,5 | 9 | 30 | M15x1 | 6 | 18 | 78 | 0-850 Nl/min | 650 Nl/min |
| 450100 | 10 | 10 | 57 | 12 | 33,5 | M17x1 | 9 | 20 | 145 | 0-1700 Nl/min | 1250 Nl/min |
| 450120 | 12 | 12 | 57,5 | 12 | 37 | M17x1 | 9 | 20 | 149 | 0-1800 Nl/min | 1300 Nl/min |
| 470060 | 6 | 6 | 42 | 9 | 27 | M12x1 | 6 | 14 | 52 | 0-600 Nl/min | 480 Nl/min |
| 470080 | 8 | 8 | 45,5 | 9 | 30 | M15x1 | 6 | 18 | 78 | 0-850 Nl/min | 650 Nl/min |
| 470100 | 10 | 10 | 57 | 12 | 33,5 | M17x1 | 9 | 20 | 145 | 0-1700 Nl/min | 1250 Nl/min |
| 470120 | 12 | 12 | 57,5 | 12 | 37 | M17x1 | 9 | 20 | 149 | 0-1800 Nl/min | 1300 Nl/min |
| 480060 | 6 | 6 | 42 | 9 | 27 | M12x1 | 6 | 14 | 52 | 0-600 Nl/min | 480 Nl/min |
| 480080 | 8 | 8 | 45,5 | 9 | 30 | M15x1 | 6 | 18 | 78 | 0-850 Nl/min | 650 Nl/min |
| 480100 | 10 | 10 | 57 | 12 | 33,5 | M17x1 | 9 | 20 | 145 | 0-1700 Nl/min | 1250 Nl/min |
| 480120 | 12 | 12 | 57,5 | 12 | 37 | M17x1 | 9 | 20 | 149 | 0-1800 Nl/min | 1300 Nl/min |
| 490060 | 6 | 6 | 42 | 9 | 27 | M12x1 | 6 | 14 | 52 | 0-600 Nl/min | 480 Nl/min |
| 490080 | 8 | 8 | 45,5 | 9 | 30 | M15x1 | 6 | 18 | 78 | 0-850 Nl/min | 650 Nl/min |
| 490100 | 10 | 10 | 57 | 12 | 33,5 | M17x1 | 9 | 20 | 145 | 0-1700 Nl/min | 1250 Nl/min |
| 490120 | 12 | 12 | 57,5 | 12 | 37 | M17x1 | 9 | 20 | 149 | 0-1800 Nl/min | 1300 Nl/min |
| 560060 | 6 | 6 | 42 | 9 | 27 | M12x1 | 6 | 14 | 52 | 0-600 Nl/min | 480 Nl/min |
| 560080 | 8 | 8 | 45,5 | 9 | 30 | M15x1 | 6 | 18 | 78 | 0-850 Nl/min | 650 Nl/min |
| 560100 | 10 | 10 | 57 | 12 | 33,5 | M17x1 | 9 | 20 | 145 | 0-1700 Nl/min | 1250 Nl/min |
| 560120 | 12 | 12 | 57,5 | 12 | 37 | M17x1 | 9 | 20 | 149 | 0-1800 Nl/min | 1300 Nl/min |
















